Analytics · Mainnet
Funded, staking, treasury, and market views for CultDAO. Live on-chain reads where available; historical charts and trackers are coming soon.
Section 1
Independent tracking by Organics of every CULT DAO funded proposal — not affiliated with the proposals themselves. Below: hand-picked deep-dives we've researched closely, followed by the complete on-chain record of every funded proposal.
Funded-proposal ledger
Coming soon
On-chain funding records are temporarily unavailable. Check back shortly.
Section 2
Top dCULT holders (Guardians), live via Blockscout and on-chain supply.
Proof-of-stake · dCULT
Top 50 dCULT stakers — scroll for the full list.
Updated 10/9/2026, 8:22:07 PM
| # | Address | dCULT | Share |
|---|---|---|---|
| 01 | 0x5B82…71A9 | 111,703,705,223.87 | 7.18% |
| 02 | 0xD4cC…98bf | 68,444,702,316.59 | 4.39% |
| 03 | 0x04c2…2C23 | 58,646,692,367.84 | 3.76% |
| 04 | 0x7460…0332 | 55,604,014,900 | 3.57% |
| 05 | 0xF145…8f70 | 49,377,013,783.53 | 3.17% |
| 06 | 0xd39e…BAa9 | 41,261,387,150.73 | 2.65% |
| 07 | 0x5F40…3EaC | 39,091,688,535.46 | 2.51% |
| 08 | 0xdc21…848B | 36,677,767,027.41 | 2.35% |
| 09 | 0x1f71…c105 | 34,388,628,097.42 | 2.21% |
| 10 | 0xBeE3…cdA2 | 28,028,483,517.14 | 1.80% |
| 11 | 0x32d1…02E7 | 24,668,898,164.09 | 1.58% |
| 12 | 0x7Df8…Aa35 | 23,648,039,458.55 | 1.52% |
| 13 | 0xF4B3…0a67 | 21,416,345,006.34 | 1.37% |
| 14 | 0xF07F…774D | 21,262,377,967.46 | 1.36% |
| 15 | 0xC00a…60D1contract | 20,996,479,599.55 | 1.34% |
| 16 | 0x3E1a…56ca | 20,066,265,561.11 | 1.28% |
| 17 | 0x451f…9F15 | 20,000,000,000 | 1.28% |
| 18 | 0x7074…271d | 19,500,000,000 | 1.25% |
| 19 | 0x1a10…b294 | 17,930,012,306.3 | 1.15% |
| 20 | auryn.eth 0xd714…F3C8 | 17,484,127,889.4 | 1.12% |
| 21 | 0x9A59…042Econtract | 17,000,000,000 | 1.09% |
| 22 | techfocus.eth 0x6DFa…58e5 | 15,000,000,000 | 0.960% |
| 23 | 0xcEcA…9eFC | 14,895,464,449.09 | 0.950% |
| 24 | 0xfE87…386a | 14,009,798,428.55 | 0.900% |
| 25 | 0x41A2…654B | 13,944,153,843.58 | 0.890% |
| 26 | 0x6E35…08bf | 13,699,050,972.45 | 0.880% |
| 27 | 0x973A…16ee | 13,394,527,595.21 | 0.860% |
| 28 | 0xf1b0…F80Acontract | 13,333,333,333.33 | 0.850% |
| 29 | 0x4b00…B75A | 13,333,333,333.33 | 0.850% |
| 30 | 0x7237…07D4 | 13,040,000,000 | 0.830% |
| 31 | 0x4863…e6c8 | 12,879,453,646.65 | 0.820% |
| 32 | 0x14A3…5C72 | 12,776,557,027.47 | 0.820% |
| 33 | 0xb0f4…608A | 12,503,810,274.38 | 0.800% |
| 34 | 0x5994…76Ed | 12,137,752,608.46 | 0.780% |
| 35 | 0x1eBC…25Af | 12,000,000,000 | 0.770% |
| 36 | 0xf996…0870 | 11,824,163,755.3 | 0.760% |
| 37 | 0x71D5…4f24 | 11,636,629,155.63 | 0.740% |
| 38 | 0x93C3…9A85 | 11,212,356,019.97 | 0.720% |
| 39 | 0x32A9…718F | 11,000,000,000.38 | 0.700% |
| 40 | 0x6Ae2…5665 | 10,687,470,503.97 | 0.680% |
| 41 | 0xeAC9…4f32 | 10,629,332,513.71 | 0.680% |
| 42 | 0x4Ed6…A2A1 | 10,475,987,852 | 0.670% |
| 43 | 0x98aB…2909 | 10,273,723,699.99 | 0.660% |
| 44 | 0x53D1…bC1B | 10,028,817,960.32 | 0.640% |
| 45 | 0xD28e…86e0 | 10,000,000,000 | 0.640% |
| 46 | 0x768F…A3F1 | 10,000,000,000 | 0.640% |
| 47 | 0x20d3…847D | 9,979,149,611.46 | 0.640% |
| 48 | 0xD5F1…3a19 | 9,772,491,429.4 | 0.620% |
| 49 | 0x7601…1783 | 9,562,305,022.06 | 0.610% |
| 50 | 0x1855…91E8 | 9,533,333,333 | 0.610% |
Section 3
Live CULT price and supply breakdown from on-chain reserves, including pooled liquidity, locked liquidity, and burn composition by source.
CULT price
3.28BCULT per ETH
Spot price from the CULT/WETH Uniswap V2 pair reserves (mainnet).
CULT supply breakdown
% of total supply. Pooled = CULT liquidity in the Uniswap V2 pair.
Burned
1.9T CULT28.5%
Staked (dCULT)
1.57T CULT23.5%
Pooled (Uniswap)
1.09T CULT16.3%
Holders
2.11T CULT31.6%
Liquidity locked
Until Nov 2286~260 years
99.8% of all CULT/WETH LP locked
CULT/WETH Uniswap V2 LP held in the UNCX locker, read live on-chain. A timelock owned by a live wallet — liquidity can't be withdrawn before the unlock date (not a burn).